Open Source Radar
Radar · Compare
Agent-Reach vs VideoAdGuard
At a glance
- Agent-Reach has 89× the stars of VideoAdGuard (66k vs 743)
- VideoAdGuard is older (since 2025 vs 2026)
- Licenses differ: MIT vs GPL-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Agent-Reach | VideoAdGuard | |
|---|---|---|
| Stars | ★ 66k | ★ 743 |
| Growth · 7d | +4.7k | — |
| Growth · 24h | — | — |
| Forks | 5.5k | 38 |
| Open issues | 193 | 2 |
| Language | Python | TypeScript |
| License | MIT | GPL-2.0 |
| Created | Feb 2026 | Mar 2025 |
| Last push | 4d ago | 91d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

