Open Source Radar
Radar · Compare
Agent-Reach vs AutoGPT
At a glance
- AutoGPT has 3.4× the stars of Agent-Reach (185k vs 55k)
- AutoGPT is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Agent-Reach | AutoGPT | |
|---|---|---|
| Stars | ★ 55k | ★ 185k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 4.5k | 46k |
| Open issues | 144 | 498 |
| Language | Python | Python |
| License | MIT | — |
| Created | Feb 2026 | Mar 2023 |
| Last push | 2d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

