Open Source Radar
Radar · Compare
stormy-cookbook vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 617× the stars of stormy-cookbook (44k vs 72)
- agentic-awesome-skills is growing faster this week: +328 vs +0 stars
Star historydaily snapshots by VibeCrowd
| stormy-cookbook | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 72 | ★ 44k |
| Growth · 7d | +0 | +328 |
| Growth · 24h | — | — |
| Forks | 0 | 6.5k |
| Open issues | 0 | 1 |
| Language | — | Python |
| License | MIT | MIT |
| Created | Jul 2026 | Jan 2026 |
| Last push | 9d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

