Open Source Radar
Radar · Compare
ui-ux-pro-max-skill vs agents
At a glance
- ui-ux-pro-max-skill has 2.9× the stars of agents (113k vs 38k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ui-ux-pro-max-skill | agents | |
|---|---|---|
| Stars | ★ 113k | ★ 38k |
| Growth · 7d | — | +148 |
| Growth · 24h | — | — |
| Forks | 12k | 4.1k |
| Open issues | 119 | 16 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Nov 2025 | Jul 2025 |
| Last push | 2d ago | 14d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

