Open Source Radar
Radar · Compare
ui-ux-pro-max-skill vs Agent-Reach
At a glance
- ui-ux-pro-max-skill has 1.7× the stars of Agent-Reach (113k vs 66k)
- ui-ux-pro-max-skill is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ui-ux-pro-max-skill | Agent-Reach | |
|---|---|---|
| Stars | ★ 113k | ★ 66k |
| Growth · 7d | — | +4.7k |
| Growth · 24h | — | — |
| Forks | 12k | 5.5k |
| Open issues | 119 | 193 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Nov 2025 | Feb 2026 |
| Last push | 2d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

