Open Source Radar
Radar · Compare
NeuroAPI vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 34× the stars of NeuroAPI (44k vs 1.3k)
- NeuroAPI is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| NeuroAPI | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 1.3k | ★ 44k |
| Growth · 7d | — | +328 |
| Growth · 24h | — | — |
| Forks | 144 | 6.5k |
| Open issues | 7 | 1 |
| Language | TypeScript | Python |
| License | MIT | MIT |
| Created | Jul 2023 | Jan 2026 |
| Last push | 6d ago | 1d ago |
| Behind the repo | — | — |
Shared topics

