Open Source Radar
Radar · Compare
conversation-steganography vs Agent-Reach
At a glance
- Agent-Reach has 94× the stars of conversation-steganography (55k vs 582)
- Licenses differ: GPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| conversation-steganography | Agent-Reach | |
|---|---|---|
| Stars | ★ 582 | ★ 55k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 26 | 4.5k |
| Open issues | 1 | 144 |
| Language | Go | Python |
| License | GPL-3.0 | MIT |
| Created | Jul 2026 | Feb 2026 |
| Last push | 0d ago | 8d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

