Open Source Radar
Radar · Compare
latex-document-skill vs PaddleOCR
At a glance
- PaddleOCR has 128× the stars of latex-document-skill (87k vs 681)
- PaddleOCR is older (since 2020 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| latex-document-skill | PaddleOCR | |
|---|---|---|
| Stars | ★ 681 | ★ 87k |
| Growth · 7d | — | +532 |
| Growth · 24h | — | — |
| Forks | 50 | 11k |
| Open issues | 0 | 225 |
| Language | TeX | Python |
| License | — | Apache-2.0 |
| Created | Feb 2026 | May 2020 |
| Last push | 2d ago | 14d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

