Open Source Radar
Radar · Compare
nanoclaw vs Everywhere
At a glance
- nanoclaw has 4.9× the stars of Everywhere (30k vs 6.2k)
- Everywhere is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| nanoclaw | Everywhere | |
|---|---|---|
| Stars | ★ 30k | ★ 6.2k |
| Growth · 7d | +37 | — |
| Growth · 24h | — | — |
| Forks | 13k | 384 |
| Open issues | 866 | 25 |
| Language | TypeScript | C# |
| License | MIT | — |
| Created | Jan 2026 | Apr 2025 |
| Last push | 1d ago | 7d ago |
| Behind the repo | — | — |
Shared topics

