Open Source Radar
Radar · Compare
nanoclaw vs LobsterAI
At a glance
- nanoclaw has 5.3× the stars of LobsterAI (30k vs 5.8k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| nanoclaw | LobsterAI | |
|---|---|---|
| Stars | ★ 30k | ★ 5.8k |
| Growth · 7d | +37 | — |
| Growth · 24h | — | — |
| Forks | 13k | 905 |
| Open issues | 866 | 758 |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
| Created | Jan 2026 | Feb 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics

