Open Source Radar
Radar · Compare
Anthropic-Cybersecurity-Skills vs CowAgent
At a glance
- CowAgent has 1.8× the stars of Anthropic-Cybersecurity-Skills (46k vs 25k)
- CowAgent is older (since 2022 vs 2026)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Anthropic-Cybersecurity-Skills | CowAgent | |
|---|---|---|
| Stars | ★ 25k | ★ 46k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.1k | 10k |
| Open issues | 35 | 27 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | Feb 2026 | Aug 2022 |
| Last push | 20d ago | 7d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

