Open Source Radar
Radar · Compare
awesome-ai-persona-skills vs AutoGPT
At a glance
- AutoGPT has 372× the stars of awesome-ai-persona-skills (186k vs 500)
- AutoGPT is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| awesome-ai-persona-skills | AutoGPT | |
|---|---|---|
| Stars | ★ 500 | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 71 | 46k |
| Open issues | 1 | 528 |
| Language | Shell | Python |
| License | MIT | — |
| Created | Apr 2026 | Mar 2023 |
| Last push | 74d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

