Open Source Radar
Radar · Compare
awesome-ai-persona-skills vs open-design
At a glance
- open-design has 167× the stars of awesome-ai-persona-skills (84k vs 500)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| awesome-ai-persona-skills | open-design | |
|---|---|---|
| Stars | ★ 500 | ★ 84k |
| Growth · 7d | — | +1.3k |
| Growth · 24h | — | — |
| Forks | 71 | 9.7k |
| Open issues | 1 | 741 |
| Language | Shell | TypeScript |
| License | MIT | Apache-2.0 |
| Created | Apr 2026 | Apr 2026 |
| Last push | 74d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

