Open Source Radar
Radar · Compare
mcp-for-beginners vs BoldX-AI-Programming-Tool
At a glance
- mcp-for-beginners has 304× the stars of BoldX-AI-Programming-Tool (17k vs 55)
- mcp-for-beginners is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| mcp-for-beginners | BoldX-AI-Programming-Tool | |
|---|---|---|
| Stars | ★ 17k | ★ 55 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 5.5k | 8 |
| Open issues | 5 | 0 |
| Language | Jupyter Notebook | — |
| License | MIT | MIT |
| Created | Apr 2025 | Jul 2026 |
| Last push | 7d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

