Open Source Radar
Radar · Compare
autogen vs PocketFlow-Tutorial-Codebase-Knowledge
At a glance
- autogen has 4.8× the stars of PocketFlow-Tutorial-Codebase-Knowledge (60k vs 13k)
- autogen is older (since 2023 vs 2025)
- Licenses differ: CC-BY-4.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| autogen | PocketFlow-Tutorial-Codebase-Knowledge | |
|---|---|---|
| Stars | ★ 60k | ★ 13k |
| Growth · 7d | +158 | — |
| Growth · 24h | — | — |
| Forks | 9.1k | 1.4k |
| Open issues | 971 | 77 |
| Language | Python | Python |
| License | CC-BY-4.0 | MIT |
| Created | Aug 2023 | Apr 2025 |
| Last push | 112d ago | 66d ago |
| Behind the repo | — | — |
Shared topics

