Open Source Radar
Radar · Compare
ai-agents-for-beginners vs Aeon-Flux-DeepSeek
At a glance
- ai-agents-for-beginners has 1250× the stars of Aeon-Flux-DeepSeek (70k vs 56)
- ai-agents-for-beginners is older (since 2024 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ai-agents-for-beginners | Aeon-Flux-DeepSeek | |
|---|---|---|
| Stars | ★ 70k | ★ 56 |
| Growth · 7d | — | — |
| Growth · 24h | +82 | +0 |
| Forks | 23k | 1 |
| Open issues | 8 | 0 |
| Language | Jupyter Notebook | HTML |
| License | MIT | — |
| Created | Nov 2024 | Jun 2026 |
| Last push | 4d ago | 0d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

