Open Source Radar
Radar · Compare
agent-framework vs GenAI_Agents
At a glance
- GenAI_Agents has 1.9× the stars of agent-framework (23k vs 12k)
- GenAI_Agents is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agent-framework | GenAI_Agents | |
|---|---|---|
| Stars | ★ 12k | ★ 23k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 2.0k | 3.9k |
| Open issues | 658 | 8 |
| Language | Python | Jupyter Notebook |
| License | MIT | — |
| Created | Apr 2025 | Sep 2024 |
| Last push | 6d ago | 12d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

