Open Source Radar
Radar · Compare
doc7 vs MiniMax-01
At a glance
- MiniMax-01 has 8.8× the stars of doc7 (3.4k vs 392)
- MiniMax-01 is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| doc7 | MiniMax-01 | |
|---|---|---|
| Stars | ★ 392 | ★ 3.4k |
| Growth · 7d | — | — |
| Growth · 24h | +123 | — |
| Forks | 8 | 330 |
| Open issues | 0 | 8 |
| Language | Go | Python |
| License | MIT | MIT |
| Created | Aug 2026 | Jan 2025 |
| Last push | 1d ago | 394d ago |
| Behind the repo | — | — |
Shared topics

