Open Source Radar
Radar · Compare
agentbox vs AutoGPT
At a glance
- AutoGPT has 558× the stars of agentbox (186k vs 333)
- AutoGPT is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentbox | AutoGPT | |
|---|---|---|
| Stars | ★ 333 | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 25 | 46k |
| Open issues | 6 | 528 |
| Language | TypeScript | Python |
| License | MIT | — |
| Created | May 2026 | Mar 2023 |
| Last push | 2d ago | 1d ago |
| Behind the repo | — | — |
Shared topics

