Open Source Radar
Radar · Compare
AgentFlow vs GenAI_Agents
At a glance
- GenAI_Agents has 12× the stars of AgentFlow (24k vs 2.0k)
- GenAI_Agents is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AgentFlow | GenAI_Agents | |
|---|---|---|
| Stars | ★ 2.0k | ★ 24k |
| Growth · 7d | — | +107 |
| Growth · 24h | — | — |
| Forks | 233 | 4.0k |
| Open issues | 9 | 8 |
| Language | Python | Jupyter Notebook |
| License | MIT | — |
| Created | Sep 2025 | Sep 2024 |
| Last push | 178d ago | 5d ago |
| Behind the repo | — | — |
Shared topics

