Open Source Radar
Radar · Compare
GenericAgent vs PocketFlow-Tutorial-Codebase-Knowledge
At a glance
- Similar star counts: 14k vs 13k
- PocketFlow-Tutorial-Codebase-Knowledge is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| GenericAgent | PocketFlow-Tutorial-Codebase-Knowledge | |
|---|---|---|
| Stars | ★ 14k | ★ 13k |
| Growth · 7d | +58 | — |
| Growth · 24h | — | — |
| Forks | 1.6k | 1.4k |
| Open issues | 123 | 77 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Jan 2026 | Apr 2025 |
| Last push | 2d ago | 66d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

