Open Source Radar
Radar · Compare
langchain4j vs inference
At a glance
- langchain4j has 5.3× the stars of inference (13k vs 2.4k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| langchain4j | inference | |
|---|---|---|
| Stars | ★ 13k | ★ 2.4k |
| Growth · 7d | +75 | — |
| Growth · 24h | — | — |
| Forks | 2.4k | 295 |
| Open issues | 867 | 154 |
| Language | Java | Python |
| License | Apache-2.0 | — |
| Created | Jun 2023 | Jul 2023 |
| Last push | 5d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

