Open Source Radar
Radar · Compare
ux-skill vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 793× the stars of ux-skill (44k vs 56)
- agentic-awesome-skills is growing faster this week: +328 vs +4 stars
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ux-skill | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 56 | ★ 44k |
| Growth · 7d | +4 | +328 |
| Growth · 24h | — | — |
| Forks | 7 | 6.5k |
| Open issues | 8 | 1 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | May 2026 | Jan 2026 |
| Last push | 4d ago | 1d ago |
| Behind the repo | — | — |
Shared topics

