Open Source Radar
Radar · Compare
NBA-Machine-Learning-Sports-Betting vs AutoGPT
At a glance
- AutoGPT has 110× the stars of NBA-Machine-Learning-Sports-Betting (186k vs 1.7k)
- NBA-Machine-Learning-Sports-Betting is older (since 2019 vs 2023)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| NBA-Machine-Learning-Sports-Betting | AutoGPT | |
|---|---|---|
| Stars | ★ 1.7k | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 569 | 46k |
| Open issues | 3 | 528 |
| Language | Python | Python |
| License | — | — |
| Created | Nov 2019 | Mar 2023 |
| Last push | 208d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

