Open Source Radar
Radar · Compare
worldmonitor vs Anthropic-Cybersecurity-Skills
At a glance
- worldmonitor has 2.9× the stars of Anthropic-Cybersecurity-Skills (79k vs 27k)
- worldmonitor is growing faster this week: +2.9k vs +470 stars
Star historydaily snapshots by VibeCrowd
| worldmonitor | Anthropic-Cybersecurity-Skills | |
|---|---|---|
| Stars | ★ 79k | ★ 27k |
| Growth · 7d | +2.9k | +470 |
| Growth · 24h | — | — |
| Forks | 12k | 3.3k |
| Open issues | 330 | 46 |
| Language | TypeScript | Python |
| License | — | Apache-2.0 |
| Created | Jan 2026 | Feb 2026 |
| Last push | 1d ago | 3d ago |
| Behind the repo | — | — |

