Open Source Radar
Radar · Compare
human-writing vs NovelForge
At a glance
- NovelForge has 2.0× the stars of human-writing (1.1k vs 552)
- NovelForge is older (since 2025 vs 2026)
- Licenses differ: MIT vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| human-writing | NovelForge | |
|---|---|---|
| Stars | ★ 552 | ★ 1.1k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 59 | 198 |
| Open issues | 1 | 11 |
| Language | Python | Python |
| License | MIT | AGPL-3.0 |
| Created | Aug 2026 | Aug 2025 |
| Last push | 0d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

