Open Source Radar
Radar · Compare
sparrow vs ai-engineering-from-scratch
At a glance
- ai-engineering-from-scratch has 7.3× the stars of sparrow (38k vs 5.2k)
- sparrow is older (since 2022 vs 2026)
- Licenses differ: GPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| sparrow | ai-engineering-from-scratch | |
|---|---|---|
| Stars | ★ 5.2k | ★ 38k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 518 | 6.3k |
| Open issues | 0 | 96 |
| Language | Python | Python |
| License | GPL-3.0 | MIT |
| Created | Jan 2022 | Mar 2026 |
| Last push | 17d ago | 21d ago |
| Behind the repo | — | — |
Shared topics

