Open Source Radar
Radar · Compare
OpticalModeler vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 526× the stars of OpticalModeler (44k vs 83)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| OpticalModeler | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 83 | ★ 44k |
| Growth · 7d | — | — |
| Growth · 24h | — | +37 |
| Forks | 1 | 6.5k |
| Open issues | 0 | 2 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Jul 2026 | Jan 2026 |
| Last push | 7d ago | 0d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

