Open Source Radar
Radar · Compare
mac-local-vision vs ai-engineering-from-scratch
At a glance
- ai-engineering-from-scratch has 819× the stars of mac-local-vision (46k vs 56)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| mac-local-vision | ai-engineering-from-scratch | |
|---|---|---|
| Stars | ★ 56 | ★ 46k |
| Growth · 7d | — | +1.3k |
| Growth · 24h | — | — |
| Forks | 4 | 7.9k |
| Open issues | 0 | 103 |
| Language | Swift | Python |
| License | MIT | MIT |
| Created | Jun 2026 | Mar 2026 |
| Last push | 12d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

