Open Source Radar
Radar · Compare
FantasyPremierLeague vs PeopleInSpace
At a glance
- PeopleInSpace has 5.7× the stars of FantasyPremierLeague (3.4k vs 598)
- PeopleInSpace is older (since 2019 vs 2021)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| FantasyPremierLeague | PeopleInSpace | |
|---|---|---|
| Stars | ★ 598 | ★ 3.4k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 62 | 309 |
| Open issues | 9 | 9 |
| Language | Jupyter Notebook | Kotlin |
| License | Apache-2.0 | Apache-2.0 |
| Created | Jan 2021 | Dec 2019 |
| Last push | 1d ago | 4d ago |
| Behind the repo | — | — |
Shared topics
More comparisons
