Open Source Radar
Radar · Compare
baoyu-skills vs nanoclaw
At a glance
- nanoclaw has 1.2× the stars of baoyu-skills (30k vs 25k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| baoyu-skills | nanoclaw | |
|---|---|---|
| Stars | ★ 25k | ★ 30k |
| Growth · 7d | — | +37 |
| Growth · 24h | — | — |
| Forks | 2.7k | 13k |
| Open issues | 5 | 866 |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
| Created | Jan 2026 | Jan 2026 |
| Last push | 32d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

