Open Source Radar
Radar · Compare
LM-reasoning vs AutoGPT
At a glance
- AutoGPT has 325× the stars of LM-reasoning (186k vs 571)
- LM-reasoning is older (since 2022 vs 2023)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| LM-reasoning | AutoGPT | |
|---|---|---|
| Stars | ★ 571 | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 37 | 46k |
| Open issues | 6 | 528 |
| Language | — | Python |
| License | MIT | — |
| Created | Dec 2022 | Mar 2023 |
| Last push | 996d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

