Open Source Radar
Radar · Compare
thinking-orbs vs open-webui
At a glance
- open-webui has 92× the stars of thinking-orbs (148k vs 1.6k)
- open-webui is growing faster this week: +729 vs +191 stars
- open-webui is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
| thinking-orbs | open-webui | |
|---|---|---|
| Stars | ★ 1.6k | ★ 148k |
| Growth · 7d | +191 | +729 |
| Growth · 24h | +44 | — |
| Forks | 121 | 21k |
| Open issues | 7 | 435 |
| Language | TypeScript | Python |
| License | MIT | — |
| Created | Jul 2026 | Oct 2023 |
| Last push | 2d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

