Open Source Radar
Radar · Compare
value-for-fable vs agents
At a glance
- agents has 162× the stars of value-for-fable (38k vs 237)
- agents is older (since 2025 vs 2026)
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| value-for-fable | agents | |
|---|---|---|
| Stars | ★ 237 | ★ 38k |
| Growth · 7d | — | +148 |
| Growth · 24h | — | — |
| Forks | 50 | 4.1k |
| Open issues | 0 | 16 |
| Language | Python | Python |
| License | AGPL-3.0 | MIT |
| Created | Jun 2026 | Jul 2025 |
| Last push | 45d ago | 14d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

