Open Source Radar
Radar · Compare
AionUi vs Agent-Reach
At a glance
- Agent-Reach has 1.8× the stars of AionUi (55k vs 30k)
- AionUi is older (since 2025 vs 2026)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AionUi | Agent-Reach | |
|---|---|---|
| Stars | ★ 30k | ★ 55k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.0k | 4.5k |
| Open issues | 673 | 144 |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
| Created | Aug 2025 | Feb 2026 |
| Last push | 6d ago | 6d ago |
| Behind the repo | — | — |
Shared topics

