Open Source Radar
Radar · Compare
AionUi vs mindshub
At a glance
- mindshub has 1.3× the stars of AionUi (39k vs 30k)
- mindshub is older (since 2018 vs 2025)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AionUi | mindshub | |
|---|---|---|
| Stars | ★ 30k | ★ 39k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.0k | 6.2k |
| Open issues | 673 | 2 |
| Language | TypeScript | Makefile |
| License | Apache-2.0 | MIT |
| Created | Aug 2025 | Aug 2018 |
| Last push | 5d ago | 6d ago |
| Behind the repo | — | — |

