Open Source Radar
Radar · Compare
tensor-house vs AutoGPT
At a glance
- AutoGPT has 128× the stars of tensor-house (186k vs 1.5k)
- tensor-house is older (since 2017 vs 2023)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| tensor-house | AutoGPT | |
|---|---|---|
| Stars | ★ 1.5k | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 509 | 46k |
| Open issues | 14 | 528 |
| Language | Jupyter Notebook | Python |
| License | Apache-2.0 | — |
| Created | Nov 2017 | Mar 2023 |
| Last push | 927d ago | 4d ago |
| Behind the repo | — | — |
More comparisons

