Open Source Radar
Radar · Compare
datasets vs AutoGPT
At a glance
- AutoGPT has 8.5× the stars of datasets (186k vs 22k)
- datasets is older (since 2020 vs 2023)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| datasets | AutoGPT | |
|---|---|---|
| Stars | ★ 22k | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 3.3k | 46k |
| Open issues | 1.2k | 528 |
| Language | Python | Python |
| License | Apache-2.0 | — |
| Created | Mar 2020 | Mar 2023 |
| Last push | 5d ago | 1d ago |
| Behind the repo | — | — |
Shared topics

