Open Source Radar
Radar · Compare
nanobot vs Agent-Reach
At a glance
- Agent-Reach has 1.4× the stars of nanobot (66k vs 47k)
- Agent-Reach is growing faster this week: +4.7k vs +275 stars
Star historydaily snapshots by VibeCrowd
| nanobot | Agent-Reach | |
|---|---|---|
| Stars | ★ 47k | ★ 66k |
| Growth · 7d | +275 | +4.7k |
| Growth · 24h | — | — |
| Forks | 8.2k | 5.5k |
| Open issues | 769 | 193 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Feb 2026 | Feb 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |

