Open Source Radar
Radar · Compare
nanobot vs VideoAgent
At a glance
- nanobot has 28× the stars of VideoAgent (47k vs 1.6k)
- VideoAgent is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| nanobot | VideoAgent | |
|---|---|---|
| Stars | ★ 47k | ★ 1.6k |
| Growth · 7d | +275 | — |
| Growth · 24h | — | — |
| Forks | 8.2k | 224 |
| Open issues | 769 | 12 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Feb 2026 | Jul 2025 |
| Last push | 2d ago | 16d ago |
| Behind the repo | — | — |
Shared topics
More comparisons
