Open Source Radar
Radar · Compare
DeepTutor vs pocketpaw
At a glance
- DeepTutor has 37× the stars of pocketpaw (32k vs 876)
- DeepTutor is older (since 2025 vs 2026)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| DeepTutor | pocketpaw | |
|---|---|---|
| Stars | ★ 32k | ★ 876 |
| Growth · 7d | +1.5k | — |
| Growth · 24h | — | — |
| Forks | 4.2k | 326 |
| Open issues | 88 | 128 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | Dec 2025 | Feb 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

