Open Source Radar
Radar · Compare
LlamaFactory vs inference
At a glance
- LlamaFactory has 7.8× the stars of inference (74k vs 9.5k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| LlamaFactory | inference | |
|---|---|---|
| Stars | ★ 74k | ★ 9.5k |
| Growth · 7d | +162 | — |
| Growth · 24h | — | — |
| Forks | 9.0k | 851 |
| Open issues | 1.1k | 51 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
| Created | May 2023 | Jun 2023 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

