Open Source Radar
Radar · Compare
LlamaFactory vs PocketFlow-Tutorial-Codebase-Knowledge
At a glance
- LlamaFactory has 5.9× the stars of PocketFlow-Tutorial-Codebase-Knowledge (74k vs 13k)
- LlamaFactory is older (since 2023 vs 2025)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| LlamaFactory | PocketFlow-Tutorial-Codebase-Knowledge | |
|---|---|---|
| Stars | ★ 74k | ★ 13k |
| Growth · 7d | +162 | — |
| Growth · 24h | — | — |
| Forks | 9.0k | 1.4k |
| Open issues | 1.1k | 77 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | May 2023 | Apr 2025 |
| Last push | 1d ago | 66d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

