Open Source Radar
Radar · Compare
headroom vs MineContext
At a glance
- headroom has 11× the stars of MineContext (59k vs 5.4k)
- MineContext is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| headroom | MineContext | |
|---|---|---|
| Stars | ★ 59k | ★ 5.4k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 4.3k | 410 |
| Open issues | 511 | 121 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
| Created | Jan 2026 | Jun 2025 |
| Last push | 5d ago | 70d ago |
| Behind the repo | — | — |
Shared topics

