Open Source Radar
Radar · Compare
headroom vs OpenStudy
At a glance
- headroom has 849× the stars of OpenStudy (59k vs 69)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| headroom | OpenStudy | |
|---|---|---|
| Stars | ★ 59k | ★ 69 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 4.3k | 12 |
| Open issues | 511 | 0 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | Jan 2026 | Apr 2026 |
| Last push | 5d ago | 19d ago |
| Behind the repo | — | — |
Shared topics

