Open Source Radar
Radar · Compare
headroom vs opentoken
At a glance
- headroom has 420× the stars of opentoken (65k vs 154)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| headroom | opentoken | |
|---|---|---|
| Stars | ★ 65k | ★ 154 |
| Growth · 7d | +1.7k | — |
| Growth · 24h | — | — |
| Forks | 4.9k | 7 |
| Open issues | 626 | 5 |
| Language | Python | TypeScript |
| License | Apache-2.0 | MIT |
| Created | Jan 2026 | May 2026 |
| Last push | 1d ago | 68d ago |
| Behind the repo | — | — |
Shared topics

