Open Source Radar
Radar · Compare
headroom vs agentchain
At a glance
- headroom has 106× the stars of agentchain (65k vs 610)
- agentchain is older (since 2023 vs 2026)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| headroom | agentchain | |
|---|---|---|
| Stars | ★ 65k | ★ 610 |
| Growth · 7d | +1.7k | — |
| Growth · 24h | — | — |
| Forks | 4.9k | 55 |
| Open issues | 626 | 6 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | Jan 2026 | Mar 2023 |
| Last push | 1d ago | 1212d ago |
| Behind the repo | — | — |

