Open Source Radar
Radar · Compare
Halfrost-Field vs AutoGPT
At a glance
- AutoGPT has 14× the stars of Halfrost-Field (186k vs 13k)
- Halfrost-Field is older (since 2017 vs 2023)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Halfrost-Field | AutoGPT | |
|---|---|---|
| Stars | ★ 13k | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 1.9k | 46k |
| Open issues | 0 | 528 |
| Language | Go | Python |
| License | CC-BY-SA-4.0 | — |
| Created | Apr 2017 | Mar 2023 |
| Last push | 2d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

