Open Source Radar
Radar · Compare
END-TO-END-GENERATIVE-AI-PROJECTS vs langfuse
At a glance
- langfuse has 53× the stars of END-TO-END-GENERATIVE-AI-PROJECTS (32k vs 618)
- langfuse is older (since 2023 vs 2024)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| END-TO-END-GENERATIVE-AI-PROJECTS | langfuse | |
|---|---|---|
| Stars | ★ 618 | ★ 32k |
| Growth · 7d | — | +460 |
| Growth · 24h | — | — |
| Forks | 180 | 3.5k |
| Open issues | 1 | 739 |
| Language | — | TypeScript |
| License | MIT | — |
| Created | Mar 2024 | May 2023 |
| Last push | 558d ago | 1d ago |
| Behind the repo | — | Langfuse |
Shared topics
More comparisons

