Open Source Radar
Radar · Compare
agent_java_offer vs Front-End-Checklist
At a glance
- Front-End-Checklist has 107× the stars of agent_java_offer (73k vs 686)
- Front-End-Checklist is older (since 2017 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agent_java_offer | Front-End-Checklist | |
|---|---|---|
| Stars | ★ 686 | ★ 73k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 80 | 6.7k |
| Open issues | 2 | 3 |
| Language | — | MDX |
| License | — | — |
| Created | Apr 2026 | Oct 2017 |
| Last push | 86d ago | 30d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

